
Company Type:Buyer Update Time:2025-04-27 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 5534.38

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170630 | ||
Importer | ADBIEL ANTONIO ROBLES CASTILLO ![]() |
||
Importer code | 7-708-19 | Origin | america |
Supplier | -- | ||
HScode | 8703219100 | ||
HScode description | AUTO TIPO SEDAN . COLOR GRAY . 2 PUERTAS , 5 PASAJEROS , MOTOR A GASOLINA , 4 CILINDROS | ||
Product description | AUTO TIPO SEDAN . COLOR GRAY . 2 PUERTAS , 5 PASAJEROS , MOTOR A GASOLINA , 4 CILINDROSTranslation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1322.69 | Gross weight | 1322.69 |
Total price(USD) | 5534.38 | ||
Unit price USD (quantity) | 5534.38 | Unit price USD (weight) | 4.1842 |
FOB price | 4638 | FOB unit price | 4638 |
Freight | 850 | Insurance | 46.38 |
-
1HS Code
-
1Times
-
5534.38Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170630 | 8703219100 | ![]() |
America | - | - |